KSHA Strategic Planning 2025
Mission:
KSHA provides innovative professional development, advocacy, leadership, and networking opportunities for current and future speech-language and hearing professionals to enhance service delivery for those with communication and related disorders.
UPDATED MISSION STATEMENT:
The Kansas Speech-Language-Hearing Association (KSHA) empowers current and future professionals through innovative continuing education, advocacy, leadership, and networking to improve the lives of those with communication and related disorders.
Vision:
Through effective communication, all individuals will realize their potential.
UPDATED VISION STATEMENT:
Through access to effective communication, every individual will be empowered to realize their full potential.
Strategic Objective: Ensure that KSHA has effective governance, management, operations and financing so that KSHA can meet and exceed member expectations.
Organizational Goals | Benchmarks to Reach Goal | Due Date | Position Responsible |
Explore opportunities for non-dues/non-conference revenue | -list of what other states are doing -review budget -consider collaboration with other states to offer online webinars | 6/1/2026 | VP-Finance, ED |
Expand current ways to generate non-dues/non-conference revenue | 12/31/2026 | VP-Finance, ED | |
Create a list of micro-volunteer opportunities & a way to show interest or sign up | -create a sign-up form on website for ‘I’m interested in volunteering’ -create a master list of volunteers to tap into | 6/1/2026 | ED, Past President |
Being profitable/breaking even every year | -review expenses, including credit card processing fees, website management, etc. by 1/1/26 -launch credit card processing fee by 8/1/25 -evaluate conference apps by 1/1/26 | 1/1/26 | ED, VP-Finance |
Update bylaws with new mission statement | -present to membership at annual business meeting -conduct vote electronically to adopt new mission statement | 11/1/25 | ED |
Indicators of success:
*bank account balance maintaining or increasing year over year
*investment account continues to grow
*increase number of volunteers by 10%
Strategic Objective: Increase recruitment, engagement, retention of a diverse membership
Organizational Goals | Benchmarks to Reach Goal | Due Date | Position Responsible |
-driving traffic to website | -link tree on Instagram -update website to keep current/relevant | 12/31/2025 | ED, VP-Communications |
-converting student members to full members | -regular communication before graduation with students - ‘gift to the grad,’ update your email and profile with KSHA | 05/01/2026 | ED, Student Rep |
-converting out-of-state professionals to KSHA members | -get list of newly licensed professionals from KDADs -welcome email to newly licensed professionals in Kansas | 09/01/2026 | ED, VP-Communications |
-drive engagement on social media | -incentivize reactions, comments by awarding ‘most engaged member’ every month with a prize | 1/1/2026 | VP-Communications |
-reinvigorate mentorship program | -sent out email reminding people program exists -pair current mentors with mentees -send mentorship resources to mentors/mentees -email current mentors/mentees to see if still paired up, ready for new mentor/mentee | 09/01/2026 | Past President |
Indicators of success:
*page follows on social media, number of engagements with posts
*number of mentors and mentees signed up for mentorship program
*number of new members who are new to Kansas
*number of student members who convert to full members
Strategic Objective: Advocate for the professions and individuals with communication disorders to ensure access to quality services with appropriate reimbursement.
Organizational Goals | Benchmarks to Reach Goal | Due Date | Position Responsible |
-pass SLPA licensure bill | -social media campaign -writing bill -introducing bill - early Jan 2026 -applying for state ASHA grant-Due Feb 2026-President -get letters of support from SPED directors-Jan. 2026 | 05/01/2026 | President |
-Audiology scope of practice expansion | -create task force | 05/01/2026 | VP-Audiology |
-explore audiology assistant licensure | -send survey to members about whether assistants are being used, whether licensure would be beneficial, how assistants are being used currently -explore/gather information about other states’ licensure, scope of practice | 05/01/2027 | VP-Audiology |
-single licensure for audiologists | -create task force -collaborate with KBHAE to explore logistics | 05/01/2026 | VP-Audiology |
-CF provisional licensure/Medicare reimbursement | -write letters to ASHA/sign petitions. Reach out to legislators. -keep members informed of policy changes and ways to advocate. | 12/31/2025 | President |
Indicators of success:
*SLPA licensure bill passed by Kansas legislators/signed by Governor
*task force created for Audiology issues
*CFs able to be bill Medicare
Strategic Objective: Implement innovative and comprehensive PR Plan to increase community awareness of the professions and services provided.
Organizational Goals | Benchmarks to Reach Goal | Due Date | Position Responsible |
-social media campaigns such as ‘red flags’ for speech/language delays, hearing loss etc. | -National Speech-Language-Hearing month campaign | 05/31/2026 | VP-Communication |
-tag other organizations in social media posts -share other organizations posts | ongoing | VP-Communication | |
-Develop/maintain relationships with other state associations | -attend CSAP once a year -participate in inter-state collaboration meetings -reach out to Colorado Association | 04/01/2026 | President/President-Elect |
Indicators of success:
*number of engagements/share with posts during NSLHM
*number of times KSHA is tagged in other organizations’ posts
*report from CSAP conference
Strategic Objective: Provide high quality innovative professional development to ensure sustainability and increase visibility for KSHA and the best practices of the professions it represents.
Organizational Goals | Benchmarks to Reach Goal | Due Date | Position Responsible |
Provide more regional conferences | -develop a list of topics, locations, and speakers who could potentially provide training | 12/31/2025 | VP-SLP, VP-Audiology |
Add additional recorded CEUs to website | - Re-submit CEUs to ASHA - post on site | 10/01/2025 | ED |
Explore adding a pre-conference to the annual conference | -develop a list of topics/speaker ideas for pre-conference learning | 03/01/2026 | VP-SLP, VP-Audiology, conference planning committee |
Indicators of success:
*2 profitable regional conferences per year (one SLP & one AUD)
*increased income from on-demand webinars
*host a pre-conference intensive session the day before conference